Description
Malleable iron. Flat banded. (In pricing, the run size is first and outlet second). Standard Malleable Iron Fittings, Fed. Spec. WW-P-521F, ANSI B-16.3 (Dimensions), ANSI B-2.1 (Pipe Threads), ASTM A-197 (Chemical & Physical Properties). On reducing size tees, the sizes are shown in A side, B side, and C middle sequence.
| Material | Malleable Iron |
| Type | Reducing |
| Finish | Galvanized |
| Fitting Size 1 | 1/2 In. |
| Fitting Size 2 | 1/2 In. |
| Fitting Size 3 | 3/8 In. |
| Connection Type 1 | FIP |
| Connection Type 2 | FIP |
| Connection Type 3 | FIP |
| Fitting Type | Tee |
| Brand | Anvil |
| UPC | 00690291029295 |
| Product type | Galvanized Tee |
Reviews
There are no reviews yet.