Description
Meets ASTM E 814/UL 1479 specifications. Intumescent product expansion fills void created by combustible materials burned during a fire. Treats general firestopping applications for combustible and noncombustible and penetrations. Excellent adhesion to unprimed surfaces. Red color for easy inspection. Also has exceptional sealant qualities, such as superb unprimed adhesion, excellent flexibility, easy gunning and is paintable once fully cured. Suggested uses: Steel, copper, and EMT pipe, plastic pipe (vented and closed), fiberglass and AB/PVC pipe insulation, Romex, cables, jacketed cables, and bundles, ductwork, wood frame construction, concrete and CMU, gypsum wallboard, low VOC provides energy efficiency. 10.1 Fl. Oz. cartridge. Service temperature range up to 120 deg. F.
| Color | RED |
| Material | Acrylic |
| Coverage | 55 LFT at 3/16 In. Bead |
| Cure Time | 14 to 28 Days |
| Color Family | Red |
| Container Size | 10.1 Oz. |
| Indoor/Outdoor | Indoor/Outdoor |
| Coverage Area | 55 LFT @ 3/16 In. Bead |
| Dries To Touch | 2 to 4 Hr. |
| Longevity | Lifetime |
| Permanently Flexible | Yes |
| Moisture Resistant | Yes |
| Paintable | Yes |
| Application Temperature | -40 F to 120 F |
| Service Temperature Range | 15 F to 120 F |
| Gap Span | 13/16 In. x 13/16 In. |
| Heat Resistant | Yes |
| Mold and Mildew Resistant | Yes |
| Tintable | No |
| Stainable | No |
| Exposure Duration | 4 Hr. |
| Cure Time (Hr.) | 336 |
| Gap Span (In.) | 0.8125 |
| Longevity (Yr.) | Lifetime |
| Coverage Area (LFT) | 55 |
| Dries To Touch (Min.) | 120 |
| Exposure Duration (Hr.) | 4 |
| Fire Rating | 4 Hr. |
| Brand | DAP |
| UPC | 00070798188587 |
| Product type | Fire Block Sealant |
Reviews
There are no reviews yet.